We have so many articles on Jerky on our website that a little recap is in order for those who would like to have the main information in front of them without having to reread all the articles on the subject.
For more details, you can always access the articles through the link on the name of each product.
The ratio indicates the ratio between the amount of raw material used and the amount of finished product. For example, in the case of SirLoin Chilli with a ratio of 2.87, it will take 287 g of fresh meat to get 100 g of Jerky after drying.
Brand | Product | Type | Composition | Ratio | Organic | Energy | Fat | of which saturates | Carbo-hydrates | of which sugar | Protein | Salt | Additives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherky | Teriyaki | Jerky | Beef | 2.22 | Yes | 272 | 6.38 | 2.76 | 10.03 | 6.14 | 43.5 | 3.0 | |
SirLoin | Traditional | Jerky | Beef | 2.83 | Yes | 256 | 3.5 | 2.9 | 1.0 | 1.0 | 55 | 3.0 | |
SirLoin | Chilli | Jerky | Beef | 2.87 | Yes | 258 | 3.5 | 2.9 | 1.7 | 1.7 | 55 | 3.2 | |
Taisun | Mushroom | Jerky | Shiitake | No | 350 | 10 | 4 | 59 | 17.8 | 6 | 2.26 | E202 | |
Cherky | Black garlic | Stick | Veal | 2.22 | Yes | 308 | 14.6 | 5.58 | 1.02 | 1.01 | 43.23 | 4.42 | |
TMM | Paprika | Bar | Beef | No | 364 | 8.6 | 2.1 | 25.6 | 21.3 | 47 | 1.59 | ||
Vantastic | Original | Jerky | Soy | No | 267 | 7.1 | 4.9 | 30 | 30 | 19 | 2.23 | ||
Cherky | Original | Jerky | Beef | 2.22 | Yes | 279 | 5.77 | 2.49 | 4.15 | 4.15 | 52.5 | 1.8 | |
Jimini’s | Spicy Chilli | Insect | Buffalo worm | No | 438 | 20 | 6.2 | 18.1 | 2.8 | 39 | 6.21 | E504, E414 | |
TMM | Cayenne Pepper | Bar | Beef | No | 368 | 8.9 | 2.1 | 26.5 | 21.3 | 46.7 | 1.61 | ||
TMM | Lean Pork | Stick | Pork | No | 284 | 6.2 | 2.25 | 16.59 | 13.78 | 40.4 | 1.94 | ||
TMM | Lean Beef | Stick | Beef | No | 271 | 5.6 | 2.32 | 14.05 | 8.75 | 41.1 | 2.67 | ||
TMM | Beef Steak | Jerky | Beef | 2.27 | No | 261 | 5.7 | 2.4 | 1.7 | 0.6 | 50.8 | 3.3 | |
kcal | g | g | g | g | g | g |
Recent Comments